Search the whole station
The single-ball slewing bearing adopts compact and lightweight design, which can bear axial, radial and overturning moments at the same time. It is an efficient core transmission scheme in the fields of lifting transportation and construction machinery, and supports internal mining in enterprises.
1.1参数1写什么
1.1-1参数描述写什么
1.2参数2写什么
1.1-1参数描述写什么
1.3参数3写什么
1.1-1参数描述写什么


The optimized single-row raceway design can withstand axial force and high overturning moment at the same time, ensuring that the center of gravity of the machine is stable under extreme heavy load operations, and effectively preventing equipment from shaking or rollover.

The precise ball-rail contact geometry significantly reduces friction loss, reduces heat accumulation, ensures that the equipment keeps smooth and smooth during frequent start-stop and continuous rotation, and reduces the energy consumption of the power system.

Provide three configurations of internal teeth, external teeth and toothless, accurately match the transmission interface of different equipment such as excavators, eliminate the installation tolerance caused by non-standard adaptation, and greatly simplify the mechanical design process.

The single-row structure greatly compresses the bearing volume while ensuring high load-bearing strength, saving valuable installation space, making assembly and subsequent maintenance in a narrow mechanical space easy and fast.

Designed for high-frequency rotation scenarios, the enhanced material properties can resist fatigue wear caused by frequent operations, significantly extend the maintenance cycle of construction machinery in harsh environments, and reduce downtime costs.Stable center of gravity under heavy load operation

2.6-1本产品特点描述(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充
| No. | Type | Configuration Size | Mounting Size | Structural Size | Gear Data | Weight(KG) | |||||||||||||||||
| QU.QW.QN | QU(D=Internal gear D,d=External gear d) | H | D1 | D2 | n | Through Hole | Screw Hole | n1 (Grease Hole Qty) | H1 | h | B | module | X=-0.5(External Gear Data) | X=+0.5(Internal Gear Data) | External Gear Type | Internal Gear Type | |||||||
| External Gear | Internal Gear | ||||||||||||||||||||||
| A Type | B,C,D Type | ||||||||||||||||||||||
| Ball Size | D | d | D | d | φ | M | L (Thread Length) | Da | Z | da | Z | ||||||||||||
| 1 | 315.20 | 406 | 222 | 408 | 224 | 60 | 370 | 260 | 10 | 17 | M16 | 24 | 2 | 50 | 10 | 40 | 3 | 423 | 140 | 207 | 70 | 35 | 34 |
| 315.20A | 4 | 428 | 106 | 200 | 51 | 36 | 35 | ||||||||||||||||
| 2 | 355.20 | 446 | 262 | 448 | 264 | 60 | 410 | 300 | 10 | 17 | M16 | 24 | 2 | 50 | 10 | 40 | 3 | 462 | 153 | 246 | 84 | 40 | 39 |
| 355.20A | 4 | 468 | 116 | 240 | 61 | 41 | 40 | ||||||||||||||||
| 3 | 400.20 | 490 | 307 | 493 | 310 | 60 | 455 | 345 | 12 | 17 | M16 | 24 | 2 | 50 | 10 | 40 | 4 | 512 | 127 | 288 | 73 | 45 | 44 |
| 400.20A | 5 | 520 | 103 | 280 | 57 | 47 | 46 | ||||||||||||||||
| 4 | 450.20 | 540 | 357 | 543 | 360 | 60 | 505 | 395 | 12 | 17 | M16 | 24 | 2 | 50 | 10 | 40 | 4 | 564 | 140 | 336 | 85 | 51 | 50 |
| 450.20A | 5 | 570 | 113 | 330 | 67 | 43 | 52 | ||||||||||||||||
| 5 | 500.20 | 590 | 407 | 593 | 410 | 60 | 555 | 445 | 14 | 17 | M16 | 24 | 2 | 50 | 10 | 40 | 5 | 615 | 122 | 385 | 78 | 56 | 55 |
| 500.20A | 6 | 624 | 103 | 378 | 64 | 58 | 57 | ||||||||||||||||
| 6 | 560.20 | 654 | 464 | 656 | 468 | 70 | 618 | 502 | 14 | 17 | M16 | 30 | 2 | 60 | 10 | 50 | 4 | 680 | 169 | 440 | 111 | 78 | 76 |
| 560.20A | 5 | 685 | 136 | 435 | 88 | 79 | 77 | ||||||||||||||||
| 7 | 630.20 | 724 | 534 | 726 | 538 | 70 | 688 | 572 | 16 | 17 | M16 | 30 | 2 | 60 | 10 | 50 | 4 | 748 | 186 | 512 | 129 | 86 | 84 |
| 630.20A | 5 | 755 | 150 | 505 | 102 | 88 | 86 | ||||||||||||||||
| 8 | 710.20 | 804 | 614 | 806 | 618 | 70 | 768 | 652 | 18 | 17 | M16 | 30 | 2 | 60 | 10 | 50 | 5 | 835 | 166 | 585 | 118 | 99 | 97 |
| 710.20A | 6 | 840 | 139 | 582 | 98 | 101 | 97 | ||||||||||||||||
| 9 | 800.20 | 894 | 704 | 896 | 708 | 70 | 858 | 742 | 20 | 17 | M16 | 30 | 2 | 60 | 10 | 50 | 6 | 930 | 154 | 672 | 113 | 114 | 110 |
| 800.20A | 8 | 936 | 116 | 664 | 84 | 114 | 111 | ||||||||||||||||
| 10 | 800.25 | 904 | 692 | 908 | 694 | 78 | 864 | 736 | 18 | 22 | M20 | 36 | 2 | 68 | 10 | 58 | 6 | 942 | 156 | 654 | 110 | 143 | 142 |
| 800.25A | 8 | 952 | 118 | 648 | 82 | 147 | 142 | ||||||||||||||||
| 11 | 900.25 | 1004 | 792 | 1008 | 794 | 78 | 964 | 836 | 20 | 22 | M20 | 36 | 2 | 68 | 10 | 58 | 8 | 1048 | 130 | 744 | 94 | 162 | 163 |
| 900.25A | 10 | 1060 | 105 | 740 | 75 | 168 | 162 | ||||||||||||||||
| 12 | 1000.25 | 1104 | 892 | 1108 | 894 | 78 | 1064 | 936 | 24 | 22 | M20 | 36 | 2 | 68 | 10 | 58 | 8 | 1152 | 143 | 848 | 107 | 182 | 178 |
| 1000.25A | 10 | 1160 | 115 | 840 | 85 | 185 | 179 | ||||||||||||||||
| 13 | 1000.32 | 1120 | 876 | 1124 | 880 | 90 | 1074 | 926 | 24 | 24 | M22 | 40 | 2 | 80 | 10 | 70 | 8 | 1160 | 144 | 832 | 105 | 227 | 230 |
| 1000.32A | 10 | 1170 | 116 | 830 | 84 | 232 | 227 | ||||||||||||||||
| 14 | 1120.32 | 1240 | 996 | 1244 | 1000 | 90 | 1194 | 1046 | 28 | 24 | M22 | 40 | 4 | 80 | 10 | 70 | 10 | 1300 | 129 | 940 | 95 | 272 | 263 |
| 1120.32A | 12 | 1308 | 108 | 936 | 79 | 275 | 262 | ||||||||||||||||
| 15 | 1250.32 | 1370 | 1126 | 1374 | 1130 | 90 | 1324 | 1176 | 32 | 24 | M22 | 40 | 4 | 80 | 10 | 70 | 10 | 1430 | 142 | 1070 | 108 | 302 | 294 |
| 1250.32A | 12 | 1440 | 119 | 1068 | 90 | 309 | 290 | ||||||||||||||||
| 16 | 1400.32 | 1520 | 1276 | 1524 | 1280 | 90 | 1474 | 1326 | 36 | 24 | M22 | 40 | 4 | 80 | 10 | 70 | 12 | 1584 | 131 | 1212 | 102 | 337 | 333 |
| 1400.32A | 14 | 1596 | 113 | 1204 | 87 | 347 | 336 | ||||||||||||||||
| 17 | 1250.40 | 1390 | 1108 | 1394 | 1110 | 102 | 1336 | 1164 | 32 | 26 | M24 | 45 | 4 | 90 | 12 | 80 | 10 | 1450 | 144 | 1050 | 106 | 396 | 388 |
| 1250.40A | 12 | 1452 | 120 | 1044 | 88 | 392 | 388 | ||||||||||||||||
| 18 | 1400.40 | 1540 | 1258 | 1544 | 1260 | 102 | 1486 | 1314 | 36 | 26 | M24 | 45 | 4 | 90 | 12 | 80 | 12 | 1608 | 133 | 1188 | 100 | 448 | 444 |
| 1400.40A | 14 | 1610 | 114 | 1190 | 86 | 443 | 434 | ||||||||||||||||
| 19 | 1600.40 | 1740 | 1458 | 1744 | 1460 | 102 | 1686 | 1514 | 40 | 26 | M24 | 45 | 4 | 90 | 12 | 80 | 12 | 1812 | 150 | 1392 | 117 | 528 | 509 |
| 1600.40A | 14 | 1820 | 129 | 1386 | 100 | 534 | 511 | ||||||||||||||||
| 20 | 1800.40 | 1940 | 1658 | 1944 | 1660 | 102 | 1886 | 1714 | 44 | 26 | M24 | 45 | 4 | 90 | 12 | 80 | 14 | 2016 | 143 | 1582 | 114 | 583 | 576 |
| 1800.40A | 16 | 2032 | 126 | 1568 | 99 | 607 | 591 | ||||||||||||||||
| 21 | 1600.50 | 1762 | 1434 | 1766 | 1438 | 124 | 1704 | 1496 | 40 | 30 | M27 | 50 | 4 | 112 | 12 | 100 | 12 | 1824 | 151 | 1368 | 115 | 714 | 714 |
| 1600.50A | 14 | 1834 | 130 | 1358 | 98 | 727 | 723 | ||||||||||||||||
| 22 | 1800.50 | 1964 | 1634 | 1966 | 1638 | 124 | 1904 | 1696 | 44 | 30 | M27 | 50 | 4 | 112 | 12 | 100 | 14 | 2044 | 145 | 1568 | 113 | 845 | 794 |
| 1800.50A | 16 | 2048 | 127 | 1552 | 98 | 843 | 818 | ||||||||||||||||
| 23 | 2000.50 | 2162 | 1834 | 2166 | 1842 | 124 | 2104 | 1896 | 48 | 30 | M27 | 50 | 6 | 112 | 12 | 100 | 16 | 2240 | 139 | 1760 | 111 | 912 | 891 |
| 2000.50A | 18 | 2250 | 124 | 1746 | 98 | 927 | 913 | ||||||||||||||||
| 24 | 2240.50 | 2402 | 2074 | 2406 | 2078 | 124 | 2344 | 2136 | 54 | 30 | M27 | 50 | 6 | 112 | 12 | 100 | 16 | 2480 | 154 | 1984 | 125 | 1020 | 1044 |
| 2240.50A | 18 | 2502 | 138 | 1980 | 111 | 1078 | 1041 | ||||||||||||||||
| 25 | 2500.50 | 2662 | 2334 | 2666 | 2342 | 124 | 2604 | 2396 | 60 | 30 | M27 | 50 | 6 | 112 | 12 | 100 | 18 | 2754 | 152 | 2250 | 126 | 1171 | 1132 |
| 2500.50A | 20 | 2760 | 137 | 2240 | 113 | 1175 | 1148 | ||||||||||||||||
| 26 | 2500.60 | 2696 | 2304 | 2696 | 2308 | 150 | 2626 | 2374 | 60 | 33 | M30 | 56 | 6 | 136 | 14 | 122 | 18 | 2790 | 154 | 2214 | 124 | 1677 | 1621 |
| 2500.60A | 20 | 2800 | 139 | 2200 | 111 | 1701 | 1654 | ||||||||||||||||
4.0产品横向对比描述写什么,即突出优势是什么(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的痛点解决标题进行AI补充
4.4此处图片放什么呢?

4.1-1本产品在行业内相比同类型产品具体能解决的痛点描述(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充

4.2-1本产品在行业内相比同类型产品具体能解决的痛点描述(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充

4.3-1本产品在行业内相比同类型产品具体能解决的痛点描述(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充
As the core rotating part of the crane, the slewing bearing can bear the axial force, radial force and overturning moment at the same time. It ensures that the boom can rotate smoothly in 360 degrees under complex loads, and improves the flexibility and safety of lifting operations.
5.1此处图片放什么呢?
In an excavator, the bearing connects the upper turntable with the lower chassis. Its compact structure and strong impact resistance, can adapt to frequent rotation and harsh excavation conditions, to ensure that the slewing mechanism under high load operation still maintain efficient and accurate power transmission.
5.1此处图片放什么呢?
Aiming at the harsh environment of mines, this product provides high load capacity and excellent stability for heavy equipment such as stacker-reclaimer. Its optimized raceway design and wear-resistant materials enable it to withstand long-term heavy-duty operation and significantly reduce maintenance costs.
5.1此处图片放什么呢?
In this area,slewing ring emphasizes lightweight and cost-effective. It provides smooth and precise rotation control for the platform to ensure the smooth movement of the operator when working at high altitude, which is the key to improve the efficiency and safety of high-altitude operations.
5.1此处图片放什么呢?

6-1-1产品使用步骤一描述填什么?(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充)

6-2-1产品使用步骤二描述填什么?(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充)

6-3-1产品使用步骤三描述填什么?(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充)

6-4-1产品使用步骤四描述填什么?(选填,如果贵司有相关资料可以填入或者发给我们),没有的话可以空着,我们会根据提供的标题进行AI补充)

Lorem ipsumLorem ipsum


Welcome to our Frequently Asked Questions page. We have compiled answers to common questions you may have, hoping to provide you with clear and quick solutions. If you cannot find the information you need here, please feel free to contact our customer support team.
7.11回答该写什么呢?
7.21回答该写什么呢?
7.31回答该写什么呢?
7.41回答该写什么呢?
7.51回答该写什么呢?
7.61回答该写什么呢?