Three Row Roller Slewing Bearing
SWBTEC SLEWING BEARING
Three Row Roller
Slewing Bearing
Three Row Roller Slewing Bearing has three rings with three raceways, so it can bear very high axial, radial and overturning moment at the same time, it is with the biggest load capacity and largest diameter in all type slewing bearings. so for heavy machinery which need large size slewing bearing, this type is usually considered, such as wheel crane, port crane and other mining heavy equipment. SWBTEC can design based on customer’s special requirement and produce accordingly.
Christopher ChristopherChristopherChristophe rChristopherChristopher
SLEWING BEARING parameter details
| Three Row Roller Slewing Bearing | ||||||||||||||||||||||
| MODEL | DIMENSION | MOUNTING HOLE | STRUCTURE | GEAR DATA | External Gear Data | Internal Gear Data | N.W | |||||||||||||||
| Without Gear | External Gear | Internal Gear | D | d | H | D1 | D2 | n | THROUGH HOLE | SCREW HOLE | n1 | H1 | h | b | x | m | da | Z | da | Z | kg | |
| 0 SEIRLA | 1.2.3 SERIAL | |||||||||||||||||||||
| φ | φ | T | ||||||||||||||||||||
| 130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 5 | 664 | 130 | 337 | 68 | 224 |
| 132.25.500 | 134.25.500 | 6 | 664.8 | 108 | 338.4 | 57 | ||||||||||||||||
| 130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 5 | 724 | 142 | 397 | 80 | 240 |
| 132.25.560 | 134.25.560 | 6 | 724.8 | 118 | 398.4 | 67 | ||||||||||||||||
| 130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 6 | 808.8 | 132 | 458.4 | 77 | 270 |
| 132.25.630 | 134.25.630 | 8 | 806.4 | 98 | 459.2 | 58 | ||||||||||||||||
| 130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 6 | 886.8 | 145 | 536.4 | 90 | 300 |
| 132.25.710 | 134.25.710 | 8 | 886.4 | 108 | 539.2 | 68 | ||||||||||||||||
| 130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1006.4 | 123 | 595.2 | 75 | 500 |
| 132.32.800 | 134.32.800 | 10 | 1008 | 98 | 594 | 60 | ||||||||||||||||
| 130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1102.4 | 135 | 691.2 | 87 | 600 |
| 132.32.900 | 134.32.900 | 10 | 1108 | 108 | 694 | 70 | ||||||||||||||||
| 130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 784 | 79 | 680 |
| 132.32.1000 | 134.32.1000 | 12 | 1221.6 | 99 | 784.8 | 66 | ||||||||||||||||
| 130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 904 | 91 | 820 |
| 132.32.1120 | 134.32.1120 | 12 | 1341.6 | 109 | 904.8 | 76 | ||||||||||||||||
| 130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1509.6 | 123 | 988.8 | 83 | 1200 |
| 132.40.1250 | 134.40.1250 | 14 | 1509.2 | 105 | 985.6 | 71 | ||||||||||||||||
| 130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1665.6 | 136 | 1144.8 | 96 | 1300 |
| 132.40.1400 | 134.40.1400 | 14 | 1663.2 | 116 | 1139.6 | 82 | ||||||||||||||||
| 130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | 0.5 | 14 | 1873.2 | 131 | 1335.6 | 96 | 1520 |
| 132.40.1600 | 134.40.1600 | 16 | 1868.8 | 114 | 1334.4 | 84 | ||||||||||||||||
| 130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | 0.5 | 14 | 2069.2 | 145 | 1531.6 | 110 | 1750 |
| 132.40.1800 | 134.40.1800 | 16 | 2076.8 | 127 | 1526.4 | 96 | ||||||||||||||||
| 130.45.2000 | 131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2300.8 | 141 | 1702.4 | 107 | 2400 |
| 132.45.2000 | 134.45.2000 | 18 | 2300.4 | 125 | 1699.2 | 95 | ||||||||||||||||
| 130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2556.8 | 157 | 1926.4 | 121 | 2700 |
| 132.45.2240 | 134.45.2240 | 18 | 2552.4 | 139 | 1933.2 | 108 | ||||||||||||||||
| 130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 219 | 54 | 160 | 0.5 | 18 | 2822.4 | 154 | 2185.2 | 122 | 3000 |
| 132.45.2500 | 134.45.2500 | 20 | 2816 | 138 | 2188 | 110 | ||||||||||||||||
WHY CHOOSE SWBTEC
SWBTEC has
a wide range of
conventional slewing bearings
in stock
to meet all your needs.
Our knowledge base is deep in expertise with our machinists having long years of slewing bearing experience.

ISO 9001: 2008 quality certification
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.

Self-built multiple quality inspection system
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.

20 years of focus on slewing bearings
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.

Experienced slewing bearing mechanic
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.

High investment in R&D
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.

high precision and customizable production
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.
Get product information and quotes.
Our customers are ready to answer your questions.
ABOUT SWBTEC
Established in 2016, MOTOMAX is a high-end motorcycle aftermarket brand specializing in performance-driven upgrades, including transmission systems (sealed chains and sprockets), braking systems (high-performance calipers and levers), and protective components. The brand is dedicated to empowering riders with the perfect balance of durability, safety, style, and performance.
As a sub-brand of Hangzhou SFR Technology Co., Ltd., a publicly traded company with more than 35 years of expertise in motorcycle chain development and manufacturing, MOTOMAX inherits the deep-rooted commitment to innovation and precision engineering. SFR’s global footprint spans more than 80 countries, and its long-term collaborations with OEM giants such as Sundiro Honda, CFMOTO, Qianjiang, Loncin, Zongshen, Taro, Voge, and ZRIHE have laid a solid foundation for MOTOMAX’s rapid expansion.
MOTOMAX is more than a brand — it’s a movement. Every product is developed with riders in mind, tested under extreme conditions including global rally races like the Dakar Rally, and engineered for real-world durability. From the heat-treated aerospace alloy used in our chains and sprockets, to the precision CNC-machined aluminum calipers, every detail is optimized to elevate the riding experience.
- Four Point Contact Ball Slewing Bearing
- Single Row Ball Slewing Bearing
- Slewing Ring Bearing With External Gear

QUALITY / CERTIFICATES

At SWBTEC, quality is the foundation of everything we do. We have established a comprehensive quality control system that covers every stage of production — from raw material sourcing to final inspection.
Our manufacturing process strictly follows ISO 9001 quality management standards, and many of our products are certified to meet international regulations such as CE and ROHS.
Our commitment to quality is not just a promise — it’s proven by certifications and trusted by customers worldwide.
Comprehensive Quality Control
All key components undergo strict inspection, including gear precision, hardness, and raceway smoothness. Advanced testing tools ensure every bearing meets our high standards before shipment.
Certified for Global Applications
We also support custom quality requirements and third-party testing. No matter the industry — robotics, mining, or packaging — our products meet both international standards and client expectations.
CUSTOMER REVIEWS
★ ★ ★ ★ ★
“SWBTEC’s slewing bearings are reliable and well-made. They fit perfectly, run smoothly, and have performed consistently over long-term use. Very satisfied with the quality.”
Alex Gorsky
Excavator mechanic

★ ★ ★ ★ ★
“We’ve been using SWBTEC slewing bearings for months—great durability, precise fit, and no issues so far. Definitely a dependable choice for our machinery.”
Gary L.
Factory Supervisor

★ ★ ★ ★ ★
“SWBTEC slewing bearings work flawlessly in our equipment. The rotation is smooth with excellent preload control. Quality and consistency have exceeded our expectations.”
James P.
Crane Distributors

APPLICATION FIELDS
Construction Industry
Excavator
SWBTEC‘s slewing bearings are used in excavator components
Slewing bearings are often used in excavators to connect structures, achieve rotation, load bearing and stability, etc.
Construction Industry
Crane
Load-bearing and structural connections
Construction Industry
Aerial Work Platform
Support and connect and bear multi-directional loads
Industrial Machinery
Packing Machine
Stable rotary table and high-precision positioning
Medical Equipment
Stable structure, precise rotation control
Forestry And Farming
Withstand heavy loads and operate in harsh environments
Water Treatment
Sedimentation tank scrapers and filters, etc.
Filling Machine
Supports rotating table or filling turntable
Mining Industry
Supports heavy loads and enables rotational motion
Precision Robot
Precisely control the rotation of robot joints
OUR SERVICES
We provide the best services for our customers for sure.
Pre-Sale Services
Our professional engineer which has rich experience in slewing bearing and seller who has rich experience in export business will provide the best advice based on your special requirement.
After-Sale Services
Any feedback of product quality will be replied within 24 hours, new one will be sent out for compensation if any quality problem happened Although the probability of occurrence is very small.
Documents Download
You can click here to download all our supporting documents, including SWBTEC product catalogs, product details, manufacturers, installation and maintenance instructions, etc.
FAQS
Our slewing bearings are widely used in excavators, cranes, aerial work platform, packing machine, Medical equipment, forestry and farming, water treatment, filling machine, Mining Industry and precision robot.
Yes, we offer custom design and manufacturing based on customer drawings or technical requirements.
For standard models, the lead time is 15–30 days. Custom products may take longer depending on specifications.
We export to countries including Germany, the USA, Japan, South Korea, Italy, Spain, and the UK, among others.
We are ISO 9001 certified and continuously improve our manufacturing and inspection processes.
Every product is tested for dimensions, hardness, gear and raceway quenching quality, and operational performance before delivery.
Yes, we provide installation manuals and can offer remote technical support if needed.
We offer warranty support. If any quality issue occurs, please contact our after-sales team for prompt assistance.
We can recommend the appropriate model based on your load, installation space, and working conditions. Custom designs based on drawings are also available.
Yes, we can provide 2D drawings, 3D CAD models, and technical documents to assist in your design and selection process.
Yes, regular lubrication and inspection are required. We provide maintenance manuals to help extend the bearing’s service life.
We accept small trial orders. The MOQ can be negotiated based on the product type.
Get a Quote
NINGGUO SWBTEC INDUSTRY CO.,LTD

Location
Ningguo Dadao, Ningguo Economic Develope Zone, Ningguo,Xuancheng,Anhui,China

sales@ngswbtec.com

+8618098501069

Make a Call
+86 5634113031

Fax
5634113031

SWBTEC SLEWING BEARING
Three Row Roller Slewing Bearing
Three Row Roller Slewing Bearing has three rings with three raceways, so it can bear very high axial, radial and overturning moment at the same time, it is with the biggest load capacity and largest diameter in all type slewing bearings. so for heavy machinery which need large size slewing bearing, this type is usually considered, such as wheel crane, port crane and other mining heavy equipment. SWBTEC can design based on customer’s special requirement and produce accordingly.
Parameter diagram
Parameter details
| Three Row Roller Slewing Bearing | ||||||||||||||||||||||
| MODEL | DIMENSION | MOUNTING HOLE | STRUCTURE | GEAR DATA | External Gear Data | Internal Gear Data | N.W | |||||||||||||||
| Without Gear | External Gear | Internal Gear | D | d | H | D1 | D2 | n | THROUGH HOLE | SCREW HOLE | n1 | H1 | h | b | x | m | da | Z | da | Z | kg | |
| 0 SEIRLA | 1.2.3 SERIAL | |||||||||||||||||||||
| φ | φ | T | ||||||||||||||||||||
| 130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 5 | 664 | 130 | 337 | 68 | 224 |
| 132.25.500 | 134.25.500 | 6 | 664.8 | 108 | 338.4 | 57 | ||||||||||||||||
| 130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 5 | 724 | 142 | 397 | 80 | 240 |
| 132.25.560 | 134.25.560 | 6 | 724.8 | 118 | 398.4 | 67 | ||||||||||||||||
| 130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 6 | 808.8 | 132 | 458.4 | 77 | 270 |
| 132.25.630 | 134.25.630 | 8 | 806.4 | 98 | 459.2 | 58 | ||||||||||||||||
| 130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | M16 | 32 | 4 | 138 | 32 | 80 | 0.5 | 6 | 886.8 | 145 | 536.4 | 90 | 300 |
| 132.25.710 | 134.25.710 | 8 | 886.4 | 108 | 539.2 | 68 | ||||||||||||||||
| 130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1006.4 | 123 | 595.2 | 75 | 500 |
| 132.32.800 | 134.32.800 | 10 | 1008 | 98 | 594 | 60 | ||||||||||||||||
| 130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | M20 | 40 | 4 | 172 | 40 | 120 | 0.5 | 8 | 1102.4 | 135 | 691.2 | 87 | 600 |
| 132.32.900 | 134.32.900 | 10 | 1108 | 108 | 694 | 70 | ||||||||||||||||
| 130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1218 | 119 | 784 | 79 | 680 |
| 132.32.1000 | 134.32.1000 | 12 | 1221.6 | 99 | 784.8 | 66 | ||||||||||||||||
| 130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | M20 | 40 | 5 | 172 | 40 | 120 | 0.5 | 10 | 1338 | 131 | 904 | 91 | 820 |
| 132.32.1120 | 134.32.1120 | 12 | 1341.6 | 109 | 904.8 | 76 | ||||||||||||||||
| 130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1509.6 | 123 | 988.8 | 83 | 1200 |
| 132.40.1250 | 134.40.1250 | 14 | 1509.2 | 105 | 985.6 | 71 | ||||||||||||||||
| 130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | M24 | 48 | 5 | 210 | 50 | 150 | 0.5 | 12 | 1665.6 | 136 | 1144.8 | 96 | 1300 |
| 132.40.1400 | 134.40.1400 | 14 | 1663.2 | 116 | 1139.6 | 82 | ||||||||||||||||
| 130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | 0.5 | 14 | 1873.2 | 131 | 1335.6 | 96 | 1520 |
| 132.40.1600 | 134.40.1600 | 16 | 1868.8 | 114 | 1334.4 | 84 | ||||||||||||||||
| 130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | M24 | 48 | 6 | 210 | 50 | 150 | 0.5 | 14 | 2069.2 | 145 | 1531.6 | 110 | 1750 |
| 132.40.1800 | 134.40.1800 | 16 | 2076.8 | 127 | 1526.4 | 96 | ||||||||||||||||
| 130.45.2000 | 131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2300.8 | 141 | 1702.4 | 107 | 2400 |
| 132.45.2000 | 134.45.2000 | 18 | 2300.4 | 125 | 1699.2 | 95 | ||||||||||||||||
| 130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | M30 | 60 | 6 | 219 | 54 | 160 | 0.5 | 16 | 2556.8 | 157 | 1926.4 | 121 | 2700 |
| 132.45.2240 | 134.45.2240 | 18 | 2552.4 | 139 | 1933.2 | 108 | ||||||||||||||||
| 130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | M30 | 60 | 8 | 219 | 54 | 160 | 0.5 | 18 | 2822.4 | 154 | 2185.2 | 122 | 3000 |
| 132.45.2500 | 134.45.2500 | 20 | 2816 | 138 | 2188 | 110 | ||||||||||||||||
swbtec advantages
From the initial selection
and design or drawing quotation,
we will have experienced
technicians and salesmen
to assist the whole process.



ISO 9001: 2008 quality certification
ISO9001 certification ensures quality, strict process control, and continuous improvement in every production stage.
Self-built multiple quality system
SWBTEC has two certified and recognized quality systems – ISO9001: 2008 and our internal quality control system.
20 years of focus on slewing bearings
Pre-sales and after-sales services ensure fast support, technical guidance, and reliable customer satisfaction.

ABOUT SWBTEC
Established in 2016, MOTOMAX is a high-end motorcycle aftermarket brand specializing in performance-driven upgrades, including transmission systems (sealed chains and sprockets), braking systems (high-performance calipers and levers), and protective components. The brand is dedicated to empowering riders with the perfect balance of durability, safety, style, and performance.
SFR’s global footprint spans more than 80 countries, and its long-term collaborations with OEM giants such as Sundiro Honda, CFMOTO, Qianjiang, Loncin, Zongshen, Taro, Voge, and ZRIHE have laid a solid foundation for MOTOMAX’s rapid expansion.
MOTOMAX’s every product is developed with riders in mind, tested under extreme conditions including global rally races like the Dakar Rally, and engineered for real-world durability. From the heat-treated aerospace alloy used in our chains and sprockets, to the precision CNC-machined aluminum calipers, every detail is optimized to elevate the riding experience.

ISO quality certification

Experienced Bearing mechanic

quality inspection system

focus on slewing bearings
our factory

SWBTEC operates a modern slewing bearing production base equipped with precision CNC machines, large-scale turning centers, and fully automated assembly lines. Our facilities support both standard and custom bearing solutions with high efficiency.
CERTIFICATES


Comprehensive Quality Control
All key components undergo strict inspection, including gear precision, hardness, and raceway smoothness. Advanced testing tools ensure every bearing meets our high standards before shipment.

Certified for Global Applications
We also support custom quality requirements and third-party testing. No matter the industry — robotics, mining, or packaging — our products meet both international standards and client expectations.
get in touch
Have a question or need help with a product? Let’s connect!
SWBTEC
















